You can find the top 20 most popular PC games in the world in August ,
sorted by the number of unique players they run in a calendar month. The ranking is based on millions of computer enthusiasts who use any of the Overwolf's apps in games. A complete list of games can get help from Overwolf from here.
* Worldwide: A group of 42 countries available for in-depth analysis of the PC gaming device tracker
Image | Rank | Game Title |
---|---|---|
1 | League of Legends | |
2 | Fortnite | |
3 | Hearthstone: Heroes of Warcraft | |
4 | PLAYERUNKNOWN'S BATTLEGROUNDS | |
5 | Counter-Strike: Global Offensive | |
6 | Minecraft | |
7 | World of Warcraft | |
8 | Overwatch | |
9 | Tom Clancy's Rainbow Six: Siege | |
10 | Grand Theft Auto V | |
11 | Dota 2 | |
12 | Garry's Mod | |
13 | World Of Tanks | |
14 | Rocket League | |
15 | Monster Hunter: World | |
16 | Warframe | |
17 | For Honor | |
18 | Heroes of the Storm | |
19 | Arma 3 | |
20 | Osu! |
\(^○^)人(^○^)/
I HOPE YOU ENJOY